Back to Previous Page | ||||||
Skill Level Codes: B=Beginner E=Everyone I=Intermediate A=Advanced Exp=Expert | ||||||
December 2024 | ||||||
Date & Time | Workshop | Skill | Instructor | Location | Length | |
3 - Tue | 01:00 PM | Clickers Q & A | E | Tiny Ruisch | Zoom | 2 hrs |
8 - Sun | 01:00 PM | Christmas Social | E | Kristenwood Recep Ctr | 2 hrs | |
9 - Mon | 10:00 AM | All About Zoom | B | Tiny Ruisch & Pat Aucoin | Lecture Room | 2 hrs |
10 - Tue | 01:00 PM | Clickers Q & A | E | Tiny Ruisch | Zoom | 2 hrs |
12 - Thu | 10:00 AM | Linux SIG | SIG | Calvin Esneault | Lecture Room | 2 hrs |
17 - Tue | 10:00 AM | Linux Extra Help | B | Calvin Esneault | Lecture Room | 2 hrs |
01:00 PM | Clickers Q & A | E | Tiny Ruisch | Zoom | 2 hrs | |
Back to Previous Page | ||||||
Skill Level Codes: B=Beginner E=Everyone I=Intermediate A=Advanced Exp=Expert | ||||||
January 2025 | ||||||
Date & Time | Workshop | Skill | Instructor | Location | Length | |
2 - Thu | 06:30 PM | Monthly CCCC Meeting | E | Broadmoor Methodist | 2 hrs | |
7 - Tue | 09:00 AM | Windows 11 Part 1 of 4 | E | Barney Babin | Zoom | 3 hrs |
01:00 PM | Clickers Q & A | E | Tiny Ruisch | Zoom | 2 hrs | |
9 - Thu | 10:00 AM | Linux SIG | SIG | Calvin Esneault | Lecture Room | 2 hrs |
14 - Tue | 09:00 AM | Windows 11 Part 2 of 4 | E | Barney Babin | Zoom | 3 hrs |
01:00 PM | Clickers Q & A | E | Tiny Ruisch | Zoom | 2 hrs | |
16 - Thu | 10:00 AM | Linux Extra Help | B | Calvin Esneault | Lecture Room | 2 hrs |
21 - Tue | 09:00 AM | Windows 11 Part 3 of 4 | E | Barney Babin | Zoom | 3 hrs |
01:00 PM | Clickers Q & A | E | Tiny Ruisch | Zoom | 2 hrs | |
28 - Tue | 09:00 AM | Windows 11 Part 4 of 4 | E | Barney Babin | Zoom | 3 hrs |
01:00 PM | Clickers Q & A | E | Tiny Ruisch | Zoom | 2 hrs | |
29 - Wed | 01:00 PM | iPhone & iPad Extra Help | E | Richard Lewandowski | EBR Library | 2 hrs |
Back to Previous Page |